
| Date | Theme | Chairperson |
Table Topics Master |
Toastmaster | General Evaluator |
|
JULY, 2008 |
|||||
| July 6 | Executive Meeting Outgoing and Incoming! | ||||
| July 7 | A Day at the Beach | Rosemary | Lourdes | Michelle P | Margot |
| July 14 | Picnic in Queens Park: 6 p.m. | ||||
| July 21 | Dog: Man's Best Friend | Lourdes | JinJing | Brad | Open Evaluation |
| July 28 | Out in Nature | Maurice | Antonella | Rod | Tom |
|
AUGUST, 2008 |
|||||
| Aug 11 | Games | Susan | Christine V. | Theresa | Anita |
| Aug 18 | Gardens | Mariam | Margot | Maureen | John |
| Aug 25 |
Global Warming |
Julie | Brad | Ken | Grace |
|
SEPTEMBER, 2008 |
|||||
| Sep 3 | Executive Meeting, Plaskett Room: 7 p.m. | ||||
| Sep 8 | Transportation Woes | Antonella | Michelle L. | Bogdan | Rod |
| Sep 15 | School | Maurice | Rosemary | JinJing | Margot |
| Sep 22 | Humorous Speech and Table Topics Speech Contests | ||||
| Sep 29 | Sitcoms | Tom | John | Antonella | Lourdes |
|
OCTOBER, 2008 |
|||||
| Oct 1 | Executive Meeting, Plaskett Room: 7 p.m. | ||||
| Oct 6 | Fall Memories | Rod | Marsene | Christine V. | Michelle P. |
| Oct 20 | Office Etiquette | Michelle L. | Anita | Marsene | Mariam |
| Oct 27 | Fictional Characters | Brad | Susan | Brian | Maureen |
|
Friday, October 31 to Sunday, November 2, 2008: Fall Conference, Coast Hotel and Convention Centre, Langley, BC |
|||||
Please Note:
If you are unable to fulfill your assigned role, please find your own replacement and
notify the meeting Chair and VP Public Relations of the substitution.
The Chair is free to change the meeting theme provided he/she gives one week's notice to club members.
|
Mentor |
Mentee |
| Tom | Brad |
| Maureen | Lourdes |
| Maurice | Rod |
| Lutz | John |
| Julie | Jing Jing |
| Julie | Mariam |
10/13/2011